Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/243706
Type: | Artigo de periódico |
Title: | Fatigue Crack Growth Rate Of Two Pearlitic Rail Steels |
Author: | Maya-Johnson S.; Ramirez A. J.; Toro A. |
Abstract: | A study of fatigue crack growth rate was conducted in two pearlitic rail steels, namely R260 and R370CrHT. Two crack plane orientations with respect to the rolling direction were tested and separate experiments were performed to cover a wide variation in fatigue crack growth, from the fatigue threshold (circa 10 (9) m/cycle) to rapid fracture conditions. The fracture surfaces were examined and some correlations between microstructural features such as interlamellar spacing and mechanical properties were made. (C) 2015 Elsevier Ltd. All rights reserved. |
Subject: | Eutectoid Steel Grain-size Fracture Behavior Wear |
Country: | OXFORD |
Editor: | PERGAMON-ELSEVIER SCIENCE LTD |
Citation: | Fatigue Crack Growth Rate Of Two Pearlitic Rail Steels. Pergamon-elsevier Science Ltd, v. 138, p. 63-72 APR-2015. |
Rights: | embargo |
Identifier DOI: | 10.1016/j.engfracmech.2015.03.023 |
Address: | http://www.sciencedirect.com/science/article/pii/S0013794415001113 |
Date Issue: | 2015 |
Appears in Collections: | Unicamp - Artigos e Outros Documentos |
Files in This Item:
File | Size | Format | |
---|---|---|---|
wos_000352967300005.pdf | 3.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.